Book Title: Epigraphia Indica Vol 16
Author(s): F W Thomas, H Krishna Sastri
Publisher: Archaeological Survey of India
View full book text
________________
200
EPIGRAPHIA INDICA.
[VOL. XVI.
TABLE LXIV.
INCREASE OF a, b, C IN DAYS OF 24 HOURS EACH BY THE FIRST ARYA-SIDDHANTA WITH LALLA'S
BIJA. a in 10,000ths; b and c in 1,000ths of circle. This Table corresponds to Table IV, "Indian Calendar."
Increase in
36-291623738
2-737785720
246-442664370
999-291787800
One day . . . Ono year of 365 days . One year of 368 days One century of 36,525 days . One century of 36,526 days .
338-631873982 3600-634003430 3939-285877412 8529-197184659 8867-829058641
. .
282.734288108 551-557045243 587-848868981
2-029573520 997-623429988
0-361215708
.
DAYS OF 24 HOURS EACH.
No.
Week day.
No.
Week day.
338-6319 677-2637 1015.8956 1354-5275 1693 1694
36-2916 72-6832 108-8749 145.1665 181-4581
2.7378 5-4756 8-2134 10-9511 13-6889
497-5881 836-2200 1174-8518 1513-4837 1852-1156
125-0403 161-3320 197-6236 233-9152 270-2068
84-8714 87-8091 90-3469 93-0847 96-8225
2031.7912 2370-4231 2709-0550 3047-6869 3386-3187
217-7497 254.0414 290-3330 326-6246 362.9162
16-4267 19.1645 21-9023 24-6401 27-3779
2190-7478 2529-3793 2868-0112 3206-6431 3545-2750
306-4985 342-7901 379-0817 415-3733 451-6649
98-6603 101-2981 104.0369 108.7788 109-5114
3724-9506 4063-6825 4402-2144 4740-8462 5079-4781
399-2079 435-4995 471-7911 508-0827 544-3744
30-1156 32-8534 35-5912 38-3290 41-0668
3883-9068 4222-5387 4561.1706 4899-8025 5238-4343
487-9566 524-2482 560-5398 596-8314 633-1231
112.2492 114.9870 117.7248 120-4626 123-2004
CON
5418-1100 5756-7419 6095-3737 6434-0066 6772-6375
880-8680 616-9576 653-2492 689-5409 725-8326
43.8046 46-6424 49.2801 52-0179 54-7557
5677-0862 6915-8981 6254.3300 6592-9618 6931-5937
669-4147 706-7063 741-9979 778-2896 814-5812
125.9381 128-6769 131-4137 134.1616 136-8893
O
7111-2694 7449.9012 7788-5331 8127-1650 8466-7968
762.1241 798-4167 834-7073 870-9990 907-2906
57-4935 60-2313 62-9691 65-7069 68-4446
7270-2256 7608-8574 7947-4893 8286-1212 8624.7531
8.50-8728 887-1644 923-4561 959-7477 996-0393
139-6271 142-3849 145-1026 147-8404 150-5782
10 OOC
8804-4287 9143-0606 9481-6925 9820-3243 168-9562
943-5822 979-8738
16-1655 52-4571 88-7487
71-1824 73-9202 76-6680 79-3958 82-1336
8963-3849 9302-0168 9640-6487 9979-2806 317-9124
32-3309 68-6226 104.9142 141-2058 177-4974
163-3160 166-0038 158-7916 161-5294 164-2671

Page Navigation
1 ... 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474