Disclaimer: This translation does not guarantee complete accuracy, please confirm with the original page text.
## Order
| **Jiva-sthana** | **Bava-sthana** | **Description** |
|---|---|---|
| 1. Su-eka-apa-5 | 23, 25, 26, 26, 10 | 2. Su-eka-parya-23, 25, 26, 26, 30 |
| 3. Va-a-apa-65/23, 25, 26, 26, 30 | 4. Ba-eka-parya-5 | 23, 25, 26, 26, 30 |
| Dvi-indriya-apar-5 | 23, 25, 26, 26, 30 | |
| | | Description of the nature of karma in Jiva-sthana, its bondage, its rise, and the destruction of its abode |
| | | |
| 5. Ho-indriya-parya-5 | 22, 25, 26, 26, 30 | 6. Tri-indriya-apar-5 | 23, 25, 26, 26, 30 |
| 7. Tri-indriya-parya-5 | 23, 25, 26, 26, 30 | 8. Chatu-apar-10 | 23, 25, 26, 26, 30 |
| 9. Chatu-parya-5 | 23, 25, 26, 26, 30 | 10. Asan-panche-apa-14 | 23, 25, 26, 26, 30 |
| 11. Asan-panche-parya-6 | 23, 24, 26, 28, 26, 30 | 12. San-panche-apa-14 | 23, 25, 26, 26, 20 |
| 13. San-panche-parya-5 | 23, 25, 26, 28, 29, 30 | |
| | | |
| **Mang** | **Uday-sthana** | **Mang** | **Satta-sthana** |
| 13645 | 12 | 7761 | 12 |
| 13617 | 13617 | 3262, 88, 86, 8078 | 75628, 868078 |
| 13917 | 13917 | 35/2288680, 78 | 26512, 88, 86, 8078 |
| 13917 | 221, 24 | 2512, 88, 86, 80, 78 | 2015:12, 88, 86, 80, 76 |
| 13617 | 5.21, 24, 25.26, 27 | 2562, 86, 66, 80, 76 | 20562, 88, 86, 8078 |
| 13617 | 221, 26 | 25/2, 88, 86, 80, 78 | 20512, 88, 86, 8075 |
| 13617 | 6.21, 26, 28 | 452, 88, 86, 8078 | 452, 88, 86, 8078 |
| 13917 | 221, 26 | 126176 | 21, 26, 28, 26, 30, 31 |
| 13617 | 6, 21, 26, 28.26, 30, 316 | 13617 | 2:21, 26 |
| 13117 | 221, 26 | 139266 | 21, 26, 28.26, 30, 31, 460456 |
| 2:21, 24 | 13917 | 2 / 21, 26 | 62, 88, 86, 80, 78 |
| 421, 24, 25, 26 | 13945, 11 | 45.62, 88, 86, 80, 78 | 1121, 25, 26, 27, 28, 267676 |
| | | 130, 31, ke 20, 68 | 12/13, 92, 86, 88, 86, 80 |
| | | | 76, 78, 76, 75068 |
| | | | |
**Paashta Karmagrantha**
**AM!**