Disclaimer: This translation does not guarantee complete accuracy, please confirm with the original page text.
Gommatasara Karmakanda-38.5
There are two-two bhangas (breaks) in the form of *bhujyamanamanushyayu* (human lifespan) and *bhujyamanatiryanchayu* (animal lifespan) for both *bhujyamanatiryanchayu* and *baddhyamandevaayu* (divine lifespan). In the first and second places of the second and fourth rows of *abaddhayusk* (lifespan without bondage), there are two-two bhangas in the form of *bhujyamanamanushyayu* and *bhujyamanatiryanchayu*. Thus, there are 48 bhangas in 40 places of *desasanayatgunasthan* (the place of the qualities of self-control), and there are 40-40 bhangas in 40-40 places of *pramattagunasthan* (the place of the qualities of distraction) and *apramattagunasthan* (the place of the qualities of non-distraction), instead of one-one bhangas.
**A glimpse of the 48 bhangas related to the 40 sattvasthanas (places of being) of desasanayatgunasthan**
**First Row**
| **Place** | **Anantaanubandhi** (Infinitely Connected) | **Mithyatva** (False Belief) | **Samyagmi** (Right Faith) | **Samyaktvaayu Rahit** (Lifespan without Right Faith) | **Chatushkarahit Rahit** (Without the Fourfold) |
|---|---|---|---|---|---|
| **First Place** | 140 | Mithyatva Rahit (Without False Belief) | Samyagmi Rahit (Without Right Faith) | Samyaktvaayu Rahit (Lifespan without Right Faith) | Chatushkarahit Rahit (Without the Fourfold) |
| **Second Place** | 140 | Mithyatva Rahit (Without False Belief) | Samyagmi Rahit (Without Right Faith) | Samyaktvaayu Rahit (Lifespan without Right Faith) | Chatushkarahit Rahit (Without the Fourfold) |
| **Third Place** | 140 | Mithyatva Rahit (Without False Belief) | Samyagmi Rahit (Without Right Faith) | Samyaktvaayu Rahit (Lifespan without Right Faith) | Chatushkarahit Rahit (Without the Fourfold) |
| **Fourth Place** | 140 | Mithyatva Rahit (Without False Belief) | Samyagmi Rahit (Without Right Faith) | Samyaktvaayu Rahit (Lifespan without Right Faith) | Chatushkarahit Rahit (Without the Fourfold) |
| **Fifth Place** | 140 | Mithyatva Rahit (Without False Belief) | Samyagmi Rahit (Without Right Faith) | Samyaktvaayu Rahit (Lifespan without Right Faith) | Chatushkarahit Rahit (Without the Fourfold) |
**Second Row (Tirthankara Rahit - Without Tirthankara)**
| **Place** | **Baddha** (Bound) | **Prakriti** (Nature) | **Yusk** (Lifespan) | **Abaddha** (Unbound) | **Prakriti** (Nature) | **Yusk** (Lifespan) |
|---|---|---|---|---|---|---|
| **First Place** | 138 | Tirthankara (Tirthankara) | 138 | Chatushkasahit (With the Fourfold) | 138 | 138 |
| **Second Place** | 138 | Aharak (Food) | 138 | Chatushkasahit (With the Fourfold) | 138 | 138 |
| **Third Place** | 138 | Aharak (Food) | 138 | Chatushkasahit (With the Fourfold) | 138 | 138 |
| **Fourth Place** | 138 | Aharak (Food) | 138 | Chatushkasahit (With the Fourfold) | 138 | 138 |
| **Fifth Place** | 138 | Aharak (Food) | 138 | Chatushkasahit (With the Fourfold) | 138 | 138 |
**Third Row**
| **Place** | **Baddha** (Bound) | **Prakriti** (Nature) | **Yusk** (Lifespan) | **Abaddha** (Unbound) | **Prakriti** (Nature) | **Yusk** (Lifespan) |
|---|---|---|---|---|---|---|
| **First Place** | 145 | Tirthankara (Tirthankara) | 145 | Chatushkarahit (Without the Fourfold) | 144 | 144 |
| **Second Place** | 142 | Aharak (Food) | 142 | Chatushkarahit (Without the Fourfold) | 142 | 142 |
| **Third Place** | 136 | Aharak (Food) | 136 | Chatushkarahit (Without the Fourfold) | 136 | 136 |
| **Fourth Place** | 134 | Aharak (Food) | 134 | Chatushkarahit (Without the Fourfold) | 134 | 134 |
| **Fifth Place** | 133 | Aharak (Food) | 133 | Chatushkarahit (Without the Fourfold) | 133 | 133 |
**Fourth Row**
| **Place** | **Baddha** (Bound) | **Prakriti** (Nature) | **Yusk** (Lifespan) | **Abaddha** (Unbound) | **Prakriti** (Nature) | **Yusk** (Lifespan) |
|---|---|---|---|---|---|---|
| **First Place** | 135 | Tirthankara (Tirthankara) | 135 | Chatushkarahit (Without the Fourfold) | 134 | 134 |
| **Second Place** | 135 | Aharak (Food) | 135 | Chatushkarahit (Without the Fourfold) | 134 | 134 |
| **Third Place** | 135 | Aharak (Food) | 135 | Chatushkarahit (Without the Fourfold) | 134 |