Disclaimer: This translation does not guarantee complete accuracy, please confirm with the original page text.
## Fifth Canto
The Vyantara gods, namely, Svati, Aruna, Padma, and Prabhasa, reside in the palaces built on the peaks of these mountains. ||164||
The regions, mountains, and rivers described in Jambudvipa are doubled in the Dhatukhanda and Pushkarardha. ||165||
Beyond the numbered islands, there is another Jambudvipa. The cities of the gods mentioned in this Jambudvipa are also present in that other Jambudvipa. ||166||
The regions situated between the Nila Kulachal and Sumeru mountains are considered Uttarakuru, and the regions between Sumeru and Nishadha Kulachal are called Devakuru. ||167||
Both these Kurus are considered to be eleven thousand eight hundred yojanas in extent, with two kalas. ||168||
Their Pratyacha Vayapan is one thousand yojanas, and their Dhanushprista is six thousand four hundred eighteen yojanas, twelve kalas. ||169||
The circumference of these Kuru regions is seventy-one thousand one hundred thirty-four yojanas, four angulas of a yojana, and nine angulas of a yojana. ||170||
The total extent of the Videha region is thirty-three thousand six hundred eighty-four yojanas, four kalas. ||171||
The Jambusthal is said to be located in the northeast (Aishana) direction of Mount Meru, on the eastern bank of the Sita river, near the Nila Kulachal. ||172||
A jeweled platform, five hundred dhanushas wide and two koshas high, surrounds this place on all sides. ||173||
The width of this place is said to be five hundred koshas at the base, eight koshas in the middle, and two koshas at the end. ||174||
On this golden place, there is a platform eight koshas high, which is twelve koshas wide at the base, eight koshas in the middle, and four koshas at the end. ||175||
Below this platform, there are six jeweled platforms on all sides, and on each of these platforms, there are two jeweled platforms. The smaller platforms on these six platforms are called Padmavedikas. ||176||
The Jambudvipa tree adorns the top of this aforementioned platform. The Jambudvipa tree is one kosa wide at the base, its trunk is two yojanas high, its depth is two koshas, and its branches extend eight yojanas...