Disclaimer: This translation does not guarantee complete accuracy, please confirm with the original page text.
## Fifth Canto
**75**
The extent of Hari Varsha is eight thousand four hundred and twenty-one yojanas, and one part out of nineteen parts of a yojana. ||7||
Its Prati-yanchaka is seventy-three thousand nine hundred and one yojanas, and seventeen kalas. ||75||
The Dhanu-prishtha of this Prati-yanchaka is eighty-four thousand four hundred and sixteen yojanas, and four kalas more. ||76||
The extent of its arrow is sixteen thousand three hundred and fifteen yojanas, and fifteen kalas. ||77||
Its Chulika is nine thousand nine hundred and fifty yojanas, and five and a half kalas. ||78||
The measure of its Bhajas is thirteen thousand three hundred and sixty-one yojanas, and six and a half kalas. ||79||
**80**
Further, the Nishadha mountain is sixteen thousand eight hundred and forty-two yojanas in extent, and two parts out of nineteen parts of a yojana. ||80||
Its height is four hundred yojanas, and its depth below the earth is one hundred yojanas. ||81||
The Prati-yanchaka of this mountain is ninety-four thousand one hundred and fifty-six yojanas, and two kalas more. ||82||
Its Dhanu-prishtha is one lakh twenty-four thousand three hundred and forty-six yojanas, and nine kalas more. ||83||
The extent of the arrow of this Dhanu-prishtha is thirty-three thousand one hundred and fifty-seven yojanas, and seventeen kalas. ||84||
The Chulika of this Nishadha Kulachal is ten thousand one hundred and twenty-seven yojanas, and two kalas more. ||85||
The measure of its arms is twenty thousand one hundred and sixty-five yojanas, and two and a half kalas. ||86||
**87**
On the summit of this golden Nishadhachal, there are nine Kutas, which are adorned with rays of all kinds of jewels. ||87||
The names of those Kutas are as follows: 1. Siddhayatana Kuta, 2. Nishadha Kuta, 3. Hari Varsha Kuta, 4. Purva Videha Kuta, 5. Hri Kuta, 6. Dhriti Kuta, 7. Sito-da Kuta, 8. Videha Kuta, and 9. Ruchaka Kuta. ||88-89||
The height and the width of the base of all these are one hundred yojanas. The width of the middle is seventy-five yojanas, and the width of the upper part of the summit is fifty yojanas. ||90||
**1. **M. = Yojanas.