Disclaimer: This translation does not guarantee complete accuracy, please confirm with the original page text.
The division of 6300 time-bound (samaya prabaddha) in 6 types of losses (guna hanis) is as follows:
| **Caya 32** | **Caya 16** | **Caya 8** | **Caya 1** |
|---|---|---|---|
| 900 | 16 | 15 | 14 |
| 300 | 512 | 480 | 448 |
| 416 | 384 | 352 | 320 |
| 288 | 400 | 64 | 60 |
| 56 | 52 | 48 | 44 |
| 40 | 36 | 275. **Question:** What is niseka? |
| 1670 | 256 | 240 | 224 |
| 208 | 192 | 176 | 160 |
| 144 | 500 | 128 | 120 |
| 112 | 104 | 66 |
| **Caya 4** | **Caya 2** | **Question:** What is spardhaka? |
| 80 | 72 | **Answer:** A group of varganas is called spardhaka. |
| 277. **Question:** What is vargana? |
| 32 | 30 | 28 | 26 |
| 24 | 22 | 20 | 18 |
| **Answer:** A group of vargas is called vargana. |
| 13 | 12 | 11 | 90 |