________________
TABLE VII.- Aryd-Siddhānta :
Equation b.
TABLE VIII.- Arya-Siddhanta :
Equation c.
166
argument: 6.
equation
A 10
equation
argument: 6
argument : c.
equation
A 10
equation
argument :c
104 208 313
3-74
5000 4896 4792 4687 4583
597 636
1390 1299 1208 1118 1029
8.74 8.74 864 8-54
1390 1481 1572 1662 1751
0 9896 9792 9687 9583
5000 5104 5208 5313 5417
3-74
104 208 313 417
5000 4896 4792 4687 4583
597 558 519 481 442
9896 9792 9687 9583
3-64 3.64
5000 5104 5208 5313 5417
417
713
752
8-35
3:55
4479
521
23
521 625 729 833 938
4375 4271 4167 4062
942 857 774 69+ 626
8.16 7.97 7.68 7.59
1838 1923 2006 2086 2164
9479 9375 9271 9167 9062
5521 5625 5729 5833 5938
729
4479 4375 4271 4167 4062
789 825 861 895 929
3:46 3:46 3:26 3:26
405 369 333 299 265
9479 9375 9271 9167 9062
5521 5625 5729 5833 5938
833 938
7.10
2.98
EPIGRAPHIA INDICA.
3958 3854
3958
234
1042 1146 1250 1354 1458
3834
3750
542 472 405 313 285
6-72 6.43 5.95 5:57
2238 2308 2375 2437 2495
8958 8854 8750 8646 8542
6042 6146 6250 6354 6458
1042 1146 1250 1354 1458
960 990 1019 1046 1071
3750 3646 3542
2.88 2.78 2:59 2:40
8958 8854 8750 8646 8542
204 175 148 123
3646 3542
6042 6146 6250 6354 6458
5.09
2:11
3438
3438
1562 1667 1771 1875 1979
3333 3229
232 184 152 104
2-02
461 4 03 3.64 3.07
2548 2596 2638 2676 2708
8438 8333 8229 8125 8021
6562 6667 6771 6875 6979
1562 1667 1771 1875 1979
3125 3021
3333 3229 3125 3021
1093 1114 1132 1149 1162
1.73 1.63 1.25
8438 8333 8229 8125 8021
6562 6667 6771 6875 6979
72
2.69
0-96
2083 2187
2292
2917 2813 2708 2604 2500
2.02 1:44 0.77 0:19
2734 2755 2770 2778 2780
7917 7813 7708 7604 7500
7083 7187 7292 7396 7500
2083 2187 2292 2396 2500
2917 2813 2708 2604 2500
1174 1192 1189 1193 1194
0977 0.66
2396
7917 7813 7708 7604 7500
7083 7187 7292 7396 7500
0-38
2500
0.10
(VOL. XI.