________________
-
6
APPENDIX V - Statement showing the Districts having more than two percentage of Jaina Population to the total population of the District (1971
Census ) Sr. District
State Jaina Population of the District Total
Percentage of Jaina No.
Population of population to total Rural Urban Total the District population of the
District 1 2
5 1. Kutch Gujarat 44,476 12,631 57,107 8,49,769
6.72 2. Jalor · Rajasthan 29,877 4,874 34,751 6,67,950
5.20 3. Pali Rajasthan 32,195 12,401 44,596 9,70,002
4.60 4. Kolhapur Maharashtra 72,859 20,405 93,264 20,48,049
4.55 Belgaum Mysore 90,702 19,433 1,10,135 24,23,342
4.55 6. Sirohi Rajasthan 11,201 7,996 19,197 4.23,815
4.53 7. 'Udaipur Rajasthan 55,790 22,717 78,507 18,03,680
4.35 8, Greater Bombay Maharashtra
2,44,721 2,44,721 59,70,575
4.10 9. Bikaner Rajasthan 4,035 18,231 22,266 5,73,149
3.88 10. Sangli Maharashtra 44,776 14,681 59,457 15,39,820
3.86 11. Ahmedabad Gujarat 6,406 97,641 1,04,047 29,10,307
3.57 12. Sagar Madhya Pradesh 18,662 18,355 37,017 10,62,291
3.49 13. Surendranagar Gujarat 5,667 22,557 28,224 8,45,454
3.34 14. Barmer Rajasthan 16,126 9,092 25,218 7,74,805
3.25 15. Ajmer Rajasthan 13,588 23,665 37,253 11,47,729
3.25 16. Ratlam Madhya Pradesh 4,092 14,900 18,992 6,26,534
3.03 17. Churu Rajasthan 2,414 23,372 25,786 8,74,439
2.95 18. Bhavnagar Gujarat 10,139 29,004 39,143 14,05,285
2.79 19. Jamnagar Gujarat 14,599 15,353 29,952 11,11,343
2.70 20. Damoh Madhya Pradesh 10,643 4,462 15,105 5,73,263
2.64 21. Indore Madhya Pradesh
1,508 24,627 26,135 10,25,150
2.55 22. Bhilwara
Rajasthan 20,606 6,305 26,911 10,54,890
2.55 Banas Kantha Gujarat 20,802 10,953 31,755 12,65,383
2.51 Chittaurgarh Rajasthan 12,623 10,783 23,406 9,44,981
2.48 Mandsaur Madhya Pradesh 11,563 - 11,968 23,531 9,61,522
2.45 Tonk - - Rajasthan 9,078 5,839 14,917 6,25,830
2.38 Jodhpur Rajasthan 7,101 17,568 24,669 11,52,712
2.14 28. Guna Madhya Pradesh 6,190 .. . 9,714 15,904 7,83,748
2.03 29. Ujjain Madhya Pradesh 3,440 13,940 17,380 8,62,516
2.02
Jaina Community-A Social Survey